Student Sponsored Expenses
Details
- Hifz Student
- Alim Student
- Adopt Student
Hifz Student Sponsored Expense:
| Monthly: | ||
| Expenses | PKR | US Dollars |
| Food (3 Time) | 2000 | 23.95 $ |
| Hostel (Bed,Rooms,Lockers) | 1000 | 11.97 $ |
| Medical Medicinse,Ambulance,Docter Fee) | 2000 | 23.95 $ |
| Total | 5000 | 59.87 $ |
| Yearly | 60000 | 718.44 $ |
Alim Student Sponsored Expense:
| Monthly: | ||
Expenses |
PKR | US Dollars |
| Food (3 Time) | 2000 | 23.95 $ |
| Hostel (Bed,Rooms,Lockers) | 1000 | 11.97 $ |
| Books Expense | 1500 | 17.96 $ |
| Medical (Medicinse,Ambulance,Docter Fee) | 2000 | 23.95 $ |
| Total | 6500 | 77.83 $ |
| Yearly | 78000 | 933.96 $ |
Adopt Student Sponsored Expense:
| Monthly: | ||
| Expenses | PKR | US Dollars |
| Food (3 Time) | 2000 | 23.95 $ |
| Hostel (Bed,Rooms,Lockers) | 1000 | 11.97 $ |
| Clothing & Shoes (Yearly 1 Time) | 1500 | 17.96 $ |
| Medical (Medicinse,Ambulance,Docter Fee) | 2000 | 23.95 $ |
| Monthly Pocket Money | 300 | 3.95 $ |
| Total | 6800 | 81.43 $ |
| Yearly | 81600 | 977.16 $ |